Thanks for free webhosting! However I am not responsible of the content of the provider's advertisements and links that could appear on this page, in popup windows or above this line. Merci pour l'hébergement gratuit! Toutefois je ne suis pas responsable de la publicité et des liens qui peuvent apparaître dans cette page, dans une fenêtre annexe ou au-dessus de cette ligne.
Olympic Games 2008 - Jeux Olympiques 2008
Beijing, China - Pékin, Chine
Overall medals standings - Palmarès des médailles
| It is a nonsense to say that a country with hundreds millions inhabitants gloriously obtains more medals than a country few millions inhabitants! Here is a more rational ranking (inhabitants per medal): | Il n'est pas raisonnable de proclamer qu'un pays de plusieurs centaines de millions obtient glorieusement plus de médailles qu'un pays quelques millions d'habitants! Voici un classement plus rationnel (nombre d'habitants par médaille): |
Rank |
Country |
Inhabitants per medal |
Inhabitants |
Total number of medals |
Gold |
Silver |
Bronze |
| 1 | Bahamas | 175'000 | 350'000 | 2 | 1 | 1 | |
| 2 | Jamaica | 245'000 | 2'700'000 | 11 | 6 | 3 | 2 |
| 3 | Iceland | 400'000 | 400'000 | 1 | 1 | ||
| 4 | Slovenia | 420'000 | 2'100'000 | 5 | 1 | 2 | 2 |
| 5 | Australia | 457'000 | 21'000'000 | 46 | 14 | 15 | 17 |
| 6 | Norway | 470'000 | 4'700'000 | 10 | 3 | 5 | 2 |
| 7 | New Zealand | 478'000 | 4'300'000 | 9 | 3 | 1 | 5 |
| 8 | Cuba | 479'000 | 11'500'000 | 24 | 2 | 11 | 11 |
| 9 | Belarus | 516'000 | 9'800'000 | 19 | 4 | 5 | 10 |
| 10 | Armenia | 583'000 | 3'500'000 | 6 | 6 | ||
| 11 | Mongolia | 650'000 | 2'600'000 | 4 | 2 | 2 | |
| 12 | Trinidad and Tobago | 650'000 | 1'300'000 | 2 | 2 | ||
| 13 | Lithuania | 700'000 | 3'500'000 | 5 | 2 | 3 | |
| 14 | Estonia | 750'000 | 1'500'000 | 2 | 1 | 1 | |
| 15 | Georgia | 750'000 | 4'500'000 | 6 | 3 | 3 | |
| 16 | Denmark | 786'000 | 5'500'000 | 7 | 2 | 2 | 3 |
| 17 | Bahrain | 800'000 | 800'000 | 1 | 1 | ||
| 18 | Latvia | 833'000 | 2'500'000 | 3 | 1 | 1 | 1 |
| 19 | Croatia | 900'000 | 4'500'000 | 5 | 2 | 3 | |
| 20 | Czech Republic | 917'000 | 5'500'000 | 6 | 3 | 3 | |
| 21 | Slovakia | 917'000 | 5'500'000 | 6 | 3 | 2 | 1 |
| 22 | Netherlands | 1'031'000 | 16'500'000 | 16 | 7 | 5 | 4 |
| 23 | Hungary | 1'050'000 | 10'500'000 | 10 | 3 | 5 | 2 |
| 24 | Kazakhstan | 1'192'000 | 15'500'000 | 13 | 2 | 4 | 7 |
| 25 | Azerbaijan | 1'214'000 | 8'500'000 | 7 | 1 | 2 | 4 |
| 26 | Switzerland | 1'250'000 | 7'500'000 | 6 | 2 | 4 | |
| 27 | Great Britain | 1'298'000 | 61'000'000 | 47 | 19 | 13 | 15 |
| 28 | Mauritius | 1'300'000 | 1'300'000 | 1 | 1 | ||
| 29 | Finland | 1'375'000 | 5'500'000 | 4 | 1 | 1 | 2 |
| 30 | Ireland | 1'500'000 | 4'500'000 | 3 | 1 | 2 | |
| 31 | France | 1'550'000 | 62'000'000 | 40 | 7 | 16 | 17 |
| 32 | Bulgaria | 1'600'000 | 8'000'000 | 5 | 1 | 1 | 3 |
| 33 | Korea | 1'613'000 | 50'000'000 | 31 | 13 | 10 | 8 |
| 34 | Ukraine | 1'741'000 | 47'000'000 | 27 | 7 | 5 | 15 |
| 35 | Canada | 1'833'000 | 33'000'000 | 18 | 3 | 9 | 6 |
| 36 | Sweden | 1'900'000 | 9'500'000 | 5 | 4 | 1 | |
| 37 | Germany | 2'024'000 | 83'000'000 | 41 | 16 | 10 | 15 |
| 38 | Russian Federation | 2'083'000 | 150'000'000 | 72 | 23 | 21 | 28 |
| 39 | Italy | 2'143'000 | 60'000'000 | 28 | 8 | 10 | 10 |
| 40 | Serbia | 2'500'000 | 7'500'000 | 3 | 1 | 2 | |
| 41 | Spain | 2'500'000 | 45'000'000 | 18 | 5 | 10 | 3 |
| 42 | Kyrgyzstan | 2'600'000 | 5'200'000 | 2 | 1 | 1 | |
| 43 | Kenya | 2'643'000 | 37'000'000 | 14 | 5 | 5 | 4 |
| 44 | United States | 2'727'000 | 300'000'000 | 110 | 36 | 38 | 36 |
| 45 | Romania | 2'750'000 | 22'000'000 | 8 | 4 | 1 | 3 |
| 46 | Austria | 2'833'000 | 8'500'000 | 3 | 1 | 2 | |
| 47 | Greece | 2'875'000 | 11'500'000 | 4 | 2 | 2 | |
| 48 | Zimbabwe | 3'125'000 | 12'500'000 | 4 | 1 | 3 | |
| 49 | Panama | 3'500'000 | 3'500'000 | 1 | 1 | ||
| 50 | Tajikistan | 3'500'000 | 7'000'000 | 2 | 1 | 1 | |
| 51 | Moldova | 3'600'000 | 3'600'000 | 1 | 1 | ||
| 52 | Poland | 3'850'000 | 38'500'000 | 10 | 3 | 6 | 1 |
| 53 | DPR Korea | 4'000'000 | 24'000'000 | 6 | 2 | 1 | 3 |
| 54 | Uzbekistan | 4'333'000 | 26'000'000 | 6 | 1 | 2 | 3 |
| 55 | Singapore | 4'500'000 | 4'500'000 | 1 | 1 | ||
| 56 | Dominican Republic | 4'750'000 | 9'500'000 | 2 | 1 | 1 | |
| 57 | Japan | 5'200'000 | 130'000'000 | 25 | 9 | 6 | 10 |
| 58 | Togo | 5'400'000 | 5'400'000 | 1 | 1 | ||
| 59 | Belgium | 5'500'000 | 11'000'000 | 2 | 1 | 1 | |
| 60 | Portugal | 5'500'000 | 11'000'000 | 2 | 1 | 1 | |
| 61 | Chinese Taipei | 5'750'000 | 23'000'000 | 4 | 4 | ||
| 62 | Argentina | 6'500'000 | 39'000'000 | 6 | 2 | 4 | |
| 63 | Israel | 7'200'000 | 7'200'000 | 1 | 1 | ||
| 64 | Turkey | 9'250'000 | 74'000'000 | 8 | 1 | 4 | 3 |
| 65 | Tunisia | 10'500'000 | 10'500'000 | 1 | 1 | ||
| 66 | Ethiopia | 10'714'000 | 75'000'000 | 7 | 4 | 1 | 2 |
| 67 | Brazil | 12'533'000 | 188'000'000 | 15 | 3 | 4 | 8 |
| 68 | Ecuador | 13'500'000 | 13'500'000 | 1 | 1 | ||
| 69 | China | 14'000'000 | 1'400'000'000 | 100 | 51 | 21 | 28 |
| 70 | Morocco | 15'500'000 | 31'000'000 | 2 | 1 | 1 | |
| 71 | Chile | 16'500'000 | 16'500'000 | 1 | 1 | ||
| 72 | Thailand | 16'500'000 | 66'000'000 | 4 | 2 | 2 | |
| 73 | Algeria | 16'750'000 | 33'500'000 | 2 | 1 | 1 | |
| 74 | Cameroon | 17'000'000 | 17'000'000 | 1 | 1 | ||
| 75 | Colombia | 22'000'000 | 44'000'000 | 2 | 1 | 1 | |
| 76 | Afghanistan | 22'500'000 | 22'500'000 | 1 | 1 | ||
| 77 | Malaysia | 27'000'000 | 27'000'000 | 1 | 1 | ||
| 78 | Venezuela | 27'500'000 | 27'500'000 | 1 | 1 | ||
| 79 | Mexico | 35'000'000 | 105'000'000 | 3 | 2 | 1 | |
| 80 | Nigeria | 35'000'000 | 140'000'000 | 4 | 1 | 3 | |
| 81 | Iran | 35'500'000 | 71'000'000 | 2 | 1 | 1 | |
| 82 | Sudan | 37'000'000 | 37'000'000 | 1 | 1 | ||
| 83 | Indonesia | 44'800'000 | 224'000'000 | 5 | 1 | 1 | 3 |
| 84 | South Africa | 48'000'000 | 48'000'000 | 1 | 1 | ||
| 85 | Egypt | 72'000'000 | 72'000'000 | 1 | 1 | ||
| 86 | Vietnam | 85'000'000 | 85'000'000 | 1 | 1 | ||
| 87 | India | 400'000'000 | 1'200'000'000 | 3 | 1 | 2 |
There is no guarantee on the above numbers; you should:
- see official results in your favourite newspaper or here: http://en.beijing2008.cn/
- see data on countries in your own atlas: they could be a little different for several reasons (date of census; including or not other territories; etc.).[Athena] [Sydney 2000 - Salt Lake City 2002 - Torino 2006 - Beijing 2008 - Vancouver 2010]
Copyright © ATHENA - Pierre Perroud. All Rights Reserved
Send comments on page to